| | | High-Efficiency Full-cell Electrolysis Water Splitting at 1 A/cm2: Multi Metals- doped Nickel Sulfide Nanorod Arrays |
| | |
|---|
| | | Space Charge Effects in Electronic, Ionic, and Mixed-conducting Heterojunctions |
| | |
|---|
| | | Minimizing Ferroelectric Imprint via Electrode Design |
| | |
|---|
| | | Phase-Field Simulation of Solute Segregation and Intermetallics Formation in Solidified CoCrNiSix Medium-Entropy Alloys and a Ferritic Free-Cutting Stainless Steel |
| | |
|---|
| | | Miscibility gaps in the Ag-Cu-Se-Te quaternary system |
| | |
|---|
| | | Unexpected interfacial reactions in Co/Bi2Te3 and Ni/Bi2Te3 couples |
| | |
|---|
| | | Fabrication of Self-Wrinkling Polymer Films with Tunable Patterns Through an Interfacial-Fuming-Induced Surface Instability Process |
| | |
|---|
| | | Inorganic-Organic Hybridization for Enhanced Thermoelectric Thin Films: An Examination of the Bi2Te3 Electricity Generator Incorporating Self-Healing Polymers |
| | |
|---|
| | | Improved the conductivity by PEDOT:PSS of graphene oxide for photothermal, electricthermal and humidity responsive bilayer soft actuators |
| | |
|---|
| | | Tungsten-Based Thin Film Metallic Glass as Diffusion Barrier between Copper and Silicon |
| | 陳貝瑜 |
|---|
| | | Metallic glass-based trilayered structure within atmospheric windows for radiative cooling |
| | |
|---|
| | | Study of Deformation Mechanism in Dual-Precipitation Strengthened CoCrNi Medium Entropy Alloy by Al and Nd Co-Doping |
| | 蔡踵智 |
|---|
| | | Optoelectronic Properties of BOSe/Si High Performance Heterojunction |
| | |
|---|
| | | High content heteroatoms of jute fibers derived activated carbon composited graphene for supercapacitors |
| | |
|---|
| | | Multilayer Extrusion using 3D printed Microfluidic Modules. |
| | |
|---|
| | | Phosphorus-ion implanted SnS2 Thin Films for Selective CO2-to-CH4 Photocatalytic Conversion |
| | |
|---|
| | | Comprehensive Neurotoxicity of Lead Halide Perovskite Nanocrystals in Nematode Caenorhabditis elegans |
| | 吳氏鸞 |
|---|
| | | Large-scale mass production of advanced high-entropy catalysts for application in anion exchange membrane water electrolyzers |
| | 張育哲 |
|---|
| | | Robust and Intimate Interface Enabled by Silicon Carbide as an Additive to Anodes for Lithium Metal Solid-State Batteries |
| | PAVITRA SRIVASTAVA |
|---|
| | | Bi2O2Se Homojunction for Advanced Electronics |
| | |
|---|
| | | Direct Recovery of Ternary Cathode Materials from All-Types Spent Lithium-Ion Batteries |
| | |
|---|
| | | Effects of minor elements in a high-entropy alloy processed by SLM |
| | |
|---|
| | | High-Efficiency Perovskite Quantum Dots for Micro-LED Applications |
| | |
|---|
| | | Study on the Effects of Platelet-Derived Growth Factor and Hyaluronan on Hair Regeneration |
| | |
|---|
| | | Fabricate Thermochromic Cholesteric Liquid Crystalline Actuation Film with Dual Layer Structure. |
| | |
|---|
| | | Enhanced Broadband Photodetection in ZnO/ZnS Core-Shell Structures on Flexible Polyimide Substrates through Optimal Sulfurization |
| | |
|---|
| | | Characterization of threading dislocations in gallium nitride epilayers using a high-resolution electron backscatter diffraction method |
| | |
|---|
| | | Inspection and Design of Hybrid Bonding Using In-situ Heating Atomic Force Microscopy for 3D IC Packaging |
| | |
|---|
| | | Versatile memristor with neuronal and synaptic functions for neuromorphic computing |
| | |
|---|
| | | MOF-199-derived CuO and Fe heterostructure as Cathode Catalyst for Anion Exchange Membrane Fuel Cell |
| | |
|---|
| | | Flexible Magnetoelectric Transducer Based on Muscovite Heterostructure |
| | |
|---|
| | | Study on the Magnetic and Photoluminescence Properties of Amorphous Carbon Layer Decorated Iron Oxide Hollow Spheres |
| | |
|---|
| | | Electrochemical Sensing of Acetaminophen Using a composite of MXene/PC |
| | Ming Chi University of Technology |
| | Rizvi, Syed Muhammad Ali Mohtashim |
|
|---|
| | | Self-assemble fabrication and plasmonic enhancement of porphyrin-based/alginate platform for photocatalytic hydrogen production |
| | |
|---|
| | | Study of the Micromechanical Properties of Synthetic Mica under Various Stress Angles via Nanoindentation |
| | |
|---|
| | | Pressure-induced band gap engineering and enhanced optoelectronic properties of non-toxic InZnF3 perovskite: Insights from density functional theory |
| | National Chung Hsing University |
| |
|---|
| | | A study of Halide Ion Exchange Induced Phase Transition in CsPbBr3 PQDs for Detecting Chlorinated Volatile Compounds |
| | |
|---|
| | | Ultra-broadband Chiral Emission with High Dissymmetry Factor from CsPbBr3 QDs / Cu Nanoclusters Eggshell Membrane Composite with Cholesteric Superstructure Stack |
| | |
|---|
| | | Light exposure pre-treatment for copper-to-copper direct bonding for advanced electronic packaging |
| | |
|---|